remodeled kitchen with solid surface countertops
Detailed crown molding around most of the villa
Nice dining room next to kitchen. Sliding doors lead outside to patio
Skylight offers natural sunlight in villa
Master bedroom with full bathroom and walk-in closet faces backside of villa
2nd bedroom with a larger closet faces the front of villa
Lower level is large and offers this open space, plenty out-of-sight storage in utility room and a bonus room
Description
Prime location for just about everything Arnold MO has to offer; shopping, grocery stores, rec center, library and more. This 2 bedroom, 2 full bath villa has an attached garage and a bonus room with a full bathroom in the finished lower level. Plus a one car attached garage. There are 2 separate laundry hooks; main floor and basement with lots of out-of-sight storage. This villa is located conveniently across the street from the communities private Dog Park, Rec Center and Salt Water Pool too. A Great Location! And plenty of guest parking immediately across the street. Buyer to confirm school information. HSA home warranty is being offered as well.
Details
MLS# | 18096544 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1989 |
---|
Days On Site | 54 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 3 Full |
---|
Garage | 1 |
---|
Pool | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 0.03 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 283 | Avg $ Per SqFt: $3.14 | Min Sale Price: $9 | Max Sale Price: $179,900 | Med Sale Price: $1,200 |
Date: Dec 2018 | Sales: 13 | Avg $ Per SqFt: $111.8 | Min Sale Price: $1,595 | Max Sale Price: $202,000 | Med Sale Price: $144,900 |
Date: Nov 2018 | Sales: 25 | Avg $ Per SqFt: $140.71 | Min Sale Price: $85,000 | Max Sale Price: $402,000 | Med Sale Price: $177,500 |
Date: Oct 2018 | Sales: 44 | Avg $ Per SqFt: $133.77 | Min Sale Price: $89,900 | Max Sale Price: $287,900 | Med Sale Price: $155,750 |
Date: Sep 2018 | Sales: 42 | Avg $ Per SqFt: $132.21 | Min Sale Price: $5,000 | Max Sale Price: $442,000 | Med Sale Price: $145,000 |
Date: Aug 2018 | Sales: 58 | Avg $ Per SqFt: $127.68 | Min Sale Price: $1,200 | Max Sale Price: $434,182 | Med Sale Price: $178,700 |
Date: Jul 2018 | Sales: 43 | Avg $ Per SqFt: $134.4 | Min Sale Price: $1,195 | Max Sale Price: $695,000 | Med Sale Price: $186,500 |
Date: Jun 2018 | Sales: 21 | Avg $ Per SqFt: $103.35 | Min Sale Price: $900 | Max Sale Price: $345,000 | Med Sale Price: $186,500 |
Date: May 2018 | Sales: 12 | Avg $ Per SqFt: $122.84 | Min Sale Price: $1,300 | Max Sale Price: $378,990 | Med Sale Price: $183,750 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $141.79 | Min Sale Price: $1,375 | Max Sale Price: $398,108 | Med Sale Price: $109,700 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $118.43 | Min Sale Price: $82,000 | Max Sale Price: $225,000 | Med Sale Price: $189,950 |
Jan 2019 |
---|
Sales: | 283 |
Avg $ Per SqFt: | $3.14 |
Min Sale Price: | $9 |
Max Sale Price: | $179,900 |
Med Sale Price: | $1,200 |
Dec 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $111.8 |
Min Sale Price: | $1,595 |
Max Sale Price: | $202,000 |
Med Sale Price: | $144,900 |
Nov 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $140.71 |
Min Sale Price: | $85,000 |
Max Sale Price: | $402,000 |
Med Sale Price: | $177,500 |
Oct 2018 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $133.77 |
Min Sale Price: | $89,900 |
Max Sale Price: | $287,900 |
Med Sale Price: | $155,750 |
Sep 2018 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $132.21 |
Min Sale Price: | $5,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $145,000 |
Aug 2018 |
---|
Sales: | 58 |
Avg $ Per SqFt: | $127.68 |
Min Sale Price: | $1,200 |
Max Sale Price: | $434,182 |
Med Sale Price: | $178,700 |
Jul 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $134.4 |
Min Sale Price: | $1,195 |
Max Sale Price: | $695,000 |
Med Sale Price: | $186,500 |
Jun 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $103.35 |
Min Sale Price: | $900 |
Max Sale Price: | $345,000 |
Med Sale Price: | $186,500 |
May 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $122.84 |
Min Sale Price: | $1,300 |
Max Sale Price: | $378,990 |
Med Sale Price: | $183,750 |
Apr 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $141.79 |
Min Sale Price: | $1,375 |
Max Sale Price: | $398,108 |
Med Sale Price: | $109,700 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Feb 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $118.43 |
Min Sale Price: | $82,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $189,950 |
Request a showing
Request a showing
Loading Form